
NBS
PH Tax Holiday Bill: See Your Extra Take-Home Pay
A Proposed Tax Holiday Could Mean a Bigger Paycheck in 2025
In a significant move aimed at providing financial relief to Filipino workers, Senator Erwin Tulfo has introduced Senate Bill No. 1446, also known as the 'One-Month Tax Holiday of 2025'. This proposal comes in response to public outcry over alleged corruption within the Department of Public Works and Highways (DPWH) concerning flood control projects.
The bill suggests a one-month suspension of withholding tax collection on employee salaries, intending to return the benefits directly to the people. But what does this mean for your take-home pay?
Understanding the Tax Holiday Proposal
It is crucial to understand what the proposed tax holiday covers. Based on the bill's details, the relief applies only to the monthly Withholding Tax (WTax).
This means your mandatory government contributions will still be deducted as usual. These include your payments for:
Social Security System (SSS)
Philippine Health Insurance Corporation (PhilHealth)
Home Development Mutual Fund (Pag-Ibig Fund)
The core idea is that for one month, the amount typically remitted to the Bureau of Internal Revenue (BIR) as income tax will instead go directly into your pocket.
How Much Extra Pay Could You Receive? A Simulation
The effect of this tax holiday is a direct increase in your net pay for that specific month. The amount of extra money you receive is exactly equal to the withholding tax you would have otherwise paid.
Using the provided data, let's look at a few examples:
An employee earning ₱25,000 a month would take home an extra ₱312.75.
An employee with a salary of ₱35,000 would see an additional ₱1,698.75 in their net pay.
Someone earning ₱50,000 would receive an extra ₱4,562.00 for the month.
The higher your salary, the larger your withholding tax, and therefore, the greater the financial relief from this proposed holiday.
Tax Holiday Impact: A Side-by-Side Comparison
The table below simulates the difference between a regular month's pay and a potential tax holiday month's pay. The 'NETPAY WITH TAX' column is what you typically receive, while the 'NETPAY WITHOUT TAX' column shows your take-home pay if the bill becomes law. The difference is your savings.
Salary | SSS | PhilHealth | Pag-Ibig | WTax | Net Pay with Tax | Net Pay without Tax |
---|---|---|---|---|---|---|
18,000.00 | 900.00 | 450.00 | 200.00 | 16,450.00 | 16,450.00 | |
19,000.00 | 950.00 | 475.00 | 200.00 | 17,375.00 | 17,375.00 | |
20,000.00 | 1,000.00 | 500.00 | 200.00 | 18,300.00 | 18,300.00 | |
21,000.00 | 1,050.00 | 525.00 | 200.00 | 19,225.00 | 19,225.00 | |
22,000.00 | 1,100.00 | 550.00 | 200.00 | 20,150.00 | 20,150.00 | |
23,000.00 | 1,150.00 | 575.00 | 200.00 | 36.30 | 21,038.70 | 21,075.00 |
24,000.00 | 1,200.00 | 600.00 | 200.00 | 175.05 | 21,824.95 | 22,000.00 |
25,000.00 | 1,250.00 | 625.00 | 200.00 | 313.80 | 22,611.20 | 22,925.00 |
26,000.00 | 1,300.00 | 650.00 | 200.00 | 452.55 | 23,397.45 | 23,850.00 |
27,000.00 | 1,350.00 | 675.00 | 200.00 | 591.30 | 24,183.70 | 24775.00 |
28,000.00 | 1,400.00 | 700.00 | 200.00 | 730.05 | 24,969.95 | 25,700.00 |
29,000.00 | 1,450.00 | 725.00 | 200.00 | 868.80 | 25,756.20 | 26,625.00 |
30,000.00 | 1,500.00 | 750.00 | 200.00 | 1,007.55 | 26,542.45 | 27,550.00 |
31,000.00 | 1,550.00 | 775.00 | 200.00 | 1,146.30 | 27,328.70 | 28,475.00 |
32,000.00 | 1,600.00 | 800.00 | 200.00 | 1,285.05 | 28,114.95 | 29,400.00 |
33,000.00 | 1,650.00 | 825.00 | 200.00 | 1,423.80 | 28,901.20 | 30,325.00 |
34,000.00 | 1,700.00 | 850.00 | 200.00 | 1,562.55 | 29,687.45 | 31,250.00 |
35,000.00 | 1,750.00 | 875.00 | 200.00 | 1,701.30 | 30,473.70 | 32,175.00 |
36,000.00 | 1,750.00 | 900.00 | 200.00 | 1,847.55 | 31,302.45 | 33,150.00 |
37,000.00 | 1,750.00 | 925.00 | 200.00 | 2,033.40 | 32,091.60 | 34,125.00 |
38,000.00 | 1,750.00 | 950.00 | 200.00 | 2,228.40 | 32,871.60 | 35,100.00 |
39,000.00 | 1,750.00 | 975.00 | 200.00 | 2,423.40 | 33,651.60 | 36,075.00 |
40,000.00 | 1,750.00 | 1,000.00 | 200.00 | 2,618.40 | 34,431.60 | 37,050.00 |
41,000.00 | 1,750.00 | 1,025.00 | 200.00 | 2,813.40 | 35,211.60 | 38,025.00 |
42,000.00 | 1,750.00 | 1,050.00 | 200.00 | 3,008.40 | 35,991.60 | 39,000.00 |
43,000.00 | 1,750.00 | 1,075.00 | 200.00 | 3,203.40 | 36,771.60 | 39,975.00 |
44,000.00 | 1,750.00 | 1,100.00 | 200.00 | 3,398.40 | 37,551.60 | 40,950.00 |
45,000.00 | 1,750.00 | 1,125.00 | 200.00 | 3,593.40 | 38,331.60 | 41,925.00 |
46,000.00 | 1,750.00 | 1,150.00 | 200.00 | 3,788.40 | 39,111.60 | 42,900.00 |
47,000.00 | 1,750.00 | 1,175.00 | 200.00 | 3,983.40 | 39,891.60 | 43,875.00 |
48,000.00 | 1,750.00 | 1,200.00 | 200.00 | 4,178.40 | 40,671.60 | 44,850.00 |
49,000.00 | 1,750.00 | 1,225.00 | 200.00 | 4,373.40 | 41,451.60 | 45,825.00 |
50,000.00 | 1,750.00 | 1,250.00 | 200.00 | 4,568.40 | 42,231.60 | 46,800.00 |
What This Means for Employees and Employers
For employees, this proposal represents a welcome, albeit temporary, boost to their monthly budget. It can help cover rising costs of living or serve as extra savings.
For employers and their payroll departments, this will require a one-time adjustment to their payroll processing. While the change is straightforward, ensuring accurate calculations across the entire workforce is vital. Changes in tax regulations, even temporary ones, highlight the importance of having an efficient and updated payroll system.
As this is still a proposed bill, its implementation is not yet guaranteed. We will continue to monitor the progress of Senate Bill No. 1446 and provide updates as they become available.
Discover More with Us!
For comprehensive payroll solutions and the latest updates, visit our
homepage. Explore how we can
help streamline your payroll processes and enhance your business
efficiency.